wpeF.jpg (8069 bytes)     

Review of Rodent Diets
at GALAS Facilities

Component CLEA (in 100 g) Taconic Europe Taconic
Info based on CLEA specific. Taconic specific. Taconic specific.
Crude protein 25,4% 18,0% 18,0%
Crude fat 4,4% 4,3% 4,3%
Crude fibre 4,1% 4,5% 4,5%
Ash 6,9% 8,0% 8,0%
Ca 1,18g 1,20% 1,20%
P 1,03g 0,96% 0,96%
K 1,06g 0,80% 0,80%
Na 0,26g 0,35% 0,35%
Mg 0,29g 0,22% 0,22%
Arginine 1,55g 1,00% 1,00%
Lysine 1,37g 0,96% 0,96%
Cystine 0,38g 0,26% 0,26%
Methionine 0,47g 0,38% 0,38%
Tryptophan 0,28g 0,20% 0,20%
Vitamin A 1,51 IU 30 IU/g 30 IU/g
Vitamin D 250 IU 4 IU/g 4 IU/g
Vitamin E 7,0mg    
Cholin 195 mg 1.950 mg/kg 1.950 mg/kg
Metabol. energy      

Home / About GALAS / Animal Models / GALAS Standards / Distributors