Minimal Microbiological Monitoring of Barrier Colonies
Containing GALAS Outbred Strains of Rats
Colonies at GALAS Member facilities are monitored in accordance with the Member's standard microbiological monitoring program. In addition, at a minimum, each colony housing GALAS rats will be monitored quarterly for the micro-organisms listed below using either the "Minimum" or "Advanced" Methods as designated. Clients may obtain results of these tests by contacting their local GALAS Member.
|
Minimum |
Advanced |
|
Viruses |
|||
| Hantaan virus | Serology | 4 |
|
| KiIham rat virus | Serology | 4 |
|
| Pneumonia virus of mice (PVM) | Serology | 4 |
|
| Reovirus type 3 (Reo 3) | Serology | 4 |
|
| Sendai virus (Parainfluenza-1 virus) | Serology | 4 |
|
| Sialodacryoadenitis (SDA)/Rat coronavirus (RCV) | Serology | 4 |
|
| Theiler's murine encephalomyelitis virus (TMEV) | Serology | 4 |
|
| Toolan (H-i) | Serology | 4 |
|
Bacteria |
|||
| Bordetella bronchiseptica | Cu!ture | 4 |
|
| CAR-Bacillus | Serology | 4 |
|
| Clostridium piliforme (Tyzzer's) | IFA | PCR |
4 |
| Corynebacterium kutscheri | Culture | 4 |
|
| Haemophilus sp. | Culture | 4 |
|
| Helicobacter hepaticus | PCR | 4 |
|
| Klebsiella pneumoniae I oxytoca | Culture | 4 |
|
| Leptospira sp. | Culture | 4 |
|
| Mycoplasma pulmonis | Culture | 4 |
|
| Pasteurella sp. | Culture | PCR |
4 |
| Salmonella sp. | Culture | 4 |
|
| Streptobacillus moniliformis | Culture | 4 |
|
| B-haemolytic Streptococcus | Culture | 4 |
|
| Streptococcus pneumoniae | Culture | 4 |
|
| Yersinia pseudotuberculosis | Culture | 4 |
|
| Dermatophytes | Culture | 4 |
|
Parasites |
|||
| Coccidia sp. | DirectlFlotation | 4 |
|
| Giardiasp. | Direct/Flotation | 4 |
|
| Helminthen | Direct/Flotation | 4 |
|
| Klossiella sp. | Histopathology | 4 |
|
| Pneumocystis carinii | Histopathology | PCR |
4 |
| Spironucleus sp. | Direct/Flotation | 4 |
|
| T. crassicauda | Sedimentation | 4 |
|
Home / About GALAS / Animal Models / GALAS Standards / Distributors